| LG Viper 4G | |
| Network | |
| Weight | 142 Grams |
| Dimensions | 117mm x 62mm x 12 mm |
| 4.0 inch 480x800 pixel |
|
| Touchpad | Yes Capacitive Multi-touch |
| Processor | 1.2 GHz Dual core processor |
| Operating System | Android 2.3 Gingerbread |
| Camera | 5 MP camera Auto-focus Rear-facing Flash VGA secondary camera |
| Connectivity | Bluetooth 3.0 Micro USB 2.0 WiFi Bluetooth |
| Battery | 1700 mAh Talk time : 7 hours |
| RAM | 1 GB |
| Internal Memory | 2 GB |
| External Memory | Yes, Upto 32 GB |
| Sensors | Accelerometer Proximity sensor |
| GPS | Yes |
| Audio Formats | |
| Video Formats | |
| Color | Black |
Home
LG Viper 4G Specifications and Features
LG Viper 4G Specifications and Features
by admin
|
posted: 7:09 AM
|
0
comments


0 comments:
Post a Comment