| Lava Xolo X900 | |
| Network | GSM: 850/900/1800/1900 UMTS/HSPA: 850/900/1900/2100 HSPA+: 850/900/1900/2100 |
| Weight | 127 grams |
| Dimensions | 123 x 63 x 10.99 mm |
| 4.03 inch 1024x600 pixel |
|
| Touchpad | Yes TFT LCD Capacitive touch Corning Gorilla Glass |
| Processor | 1.6 GHz Intel Atom Processor Z2460 400 MHz GPU |
| Operating System | Android 2.3 Gingerbread |
| Camera | 8MP camera 1080p video recording LED flash Auto focus 1.3 MP secondary camera |
| Connectivity | micro HDMI Micro USB 3.5 mm audio jack Bluetooth 2.1 Wi-Fi |
| Battery | 1460 mAh Talk time : 15.5 hours (2G) Talk time : 7.8 hours (3G) |
| RAM | 1 GB |
| Internal Memory | 16 GB |
| External Memory | No |
| Sensors | Accelerometer Proximity sensor Gyroscope Magnetometer Ambient light sensor |
| GPS | Yes |
| Audio Formats | MP3, MIDI, WAV, 3GPP |
| Video Formats | MPEG4, 3GPP, WMC, H.264, VP8 |
Home
Lava Xolo X900- Specifications and Features
Lava Xolo X900- Specifications and Features
by admin
|
posted: 6:45 AM
|
0
comments


0 comments:
Post a Comment